Update To Drinking Water Pesticides and Herbicides Offering
Jan 23, 2017
ALS Environmental have taken the decision to refine our current pesticide and herbicide offering on drinking waters. We experienced a number of challenges with our Drinking Water Pesticide analysis in 2016 which resulted in delays and cancellations to samples. We have taken the opportunity to review the analytical parameters in each of our Pesticide suites to improve the resilience and quality of the data that we produce.
Since opening the Wakefield laboratory in 2010 we have increased our standard range of pesticides. These methods and additional tests have been developed to meet customer demands as new pesticides have been required. During the review we have ascertained which pesticides are now the most commonly requested with the aim of rationalising our suites and removing historical compounds that are generally no longer required. Please see below for the list of the updated analytical suites and also a list of the parameters which will be removed from 30th January 2017.
Table 1: List of removed pesticide compounds ALS will not be offering from 30th January 2017
WPC43 Polar Pesticides | WPC45 Acid Herbicides | WPC46 Extra Pesticides | WPC50 Non Polar Pesticides | |
Carbaryl | Dinoseb | Aldicarb | 1,2,4-Trichlorobenzene | PCB118 |
Metalaxyl | Iprodione | Azinphos-ethyl | Alpha-Chlordane | PCB138 |
Bendiocarb | Alpha - Endosulphan | PCB153 | ||
Carbofuran | Beta-Endosulphan | PCB 180 | ||
Demeton-s-methyl | Beta - HCH | PCB (7) Totals | ||
Disulfoton | Carbophenothion | Phorate | ||
Fonofos | Fenitrothion | trans-Chlordane | ||
Heptenophos | Fenthion | |||
Metamitron | Hexachlorobutadiene | |||
Phosalone | Isodrin | |||
Pirimiphos-ethyl | Parathion-methyl | |||
Pyraclostrobin | PCB28 | |||
Tebuthiuron | PCB52 | |||
Triadimefon | PCB101 |
By tailoring our offering to meet our customer requirements, we aim to increase laboratory
efficiencies and improve service levels for our core pesticide methods.
Table 2a: Updated ALS pesticides and herbicides analytical suites from 30th January 2017
WPC43 Polar Pesticides | WPC45 Acid Herbicides | |
Atrazine | Metazachlor | 2,3,6-TBA |
Cyanazine | Epoxiconazole | 2,4,5-T |
Simazine | Cyproconazole | 2,4,5-TP |
Trietazine | Flusilazole | 2,4-D |
Carbetamide | Chlorpyriphos-methyl | 2,4-DB |
Chlortoluron | Chloridazon | 2,4-DP |
Diuron | Kresoxim-methyl | Asulam |
Isoproturon | Triallate | Benazolin |
Linuron | Diflufenican | Bentazone |
Monuron | Bromacil | Bromoxynil |
Chlorpropham | Flutriafol | Clopyralid |
Diazinon | Pendimethalin | Dicamba |
Chlorpyriphos-ethyl | Propachlor | Fluroxypyr |
Propham | Propiconazole | Imazapyr |
Prosulfocarb | Propyzamide | Ioxynil |
Clomazone | Chlorbufam | MCPA |
Difenoconazole | EPTC | MCPB |
Flufenacet | Boscalid | MCPP |
Flurtamone | Metoxuron | PCP |
Quinmerac | Tebuconazole | Picloram |
Oxadixyl | Triclopyr |
Table 2b: Updated ALS pesticides and herbicides analytical suites from 30th January 2017
WPC46 Extra Pesticides. | WPC50 Non Polar Pesticides. | ||
Ametryn | Methabenzthiazuron | Aldrin | op-DDE |
Atrazine-desethyl | Methiocarb | Alpha-HCH | op-DDT |
Atrazine-desisopropyl | Metribuzin | Chlorothalonil | op-TDE |
Azinphos-methyl | Mevinphos | cis-Heptachlor Epoxide | pp-DDE |
Carbendazim | Pirimicarb | Cyfluthrin | pp-DDT |
Chlorfenvinphos | Pirmiphos-methyl | Cypermethrin | pp-TDE |
Dichlorvos | Prometryn | Delta-HCH | Tecnazene |
Dimethoate | Propazine | Deltamethrin | Methoxychlor |
Ethofumesate | Propetamphos | Dichlobenil | cis-Permethrin |
Ethoprophos | Spiroxamine | Dieldrin | trans-Permethrin |
Fenpropidin | Terbuthylazine | Endrin | Trifluralin |
Fenpropimorph | Terbutryn | Fenvalerate | Fluazifop-butyl |
Fluxapyroxad | Triazophos | Gamma-HCH | Chlorthal-dimethyl |
Lenacil | Heptachlor | Pentachlorobenzene | |
Malathion | Hexachlorobenzene | Parathion-ethyl | |
Metsulfuron-methyl | trans-Heptachlor Epoxide | Methoxychlor |
If you require any more information on the above, Request a Quote or for any other analytical enquiry, please contact your Customer Service Co-Ordinator or Contact us on 02476 421 213.